CA701
The CA701 raises the bar for what a premium digital piano can be. Featuring specially developed components with enhanced grand piano-like touch and tone, the CA701 delivers outstanding digital piano technology for the home or professional player.
More Information? 201-265-1212Email us
Specifications
Keyboard | Grand Feel III Action (GFIII) | - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Ebony Touch black key surfaces - Let-off simulation - Triple sensor key detection - 88-key Graded counterweights |
---|---|---|
Pedal | Grand Feel Pedal System | - Damper (with half-pedal support) - Soft (with half-pedal support) - Sostenuto |
Piano Sound | SK-EX Rendering | -88-key multi-channel piano sampling -SK-EX Competition Grand Piano recording -SK-EX Concert Grand Piano recording |
Harmonic Imaging XL | -88-key stereo sampling SK-EX, SK5, EX recording, K60 Upright |
|
Polyphony | 256 notes maximum polyphony | |
Piano Resonance | SK-EX Rendering | 88-Key Resonance Modeling - Damper Resonance - String Resonance - Undamped String Resonance - Aliquot Resonance |
Harmonic Imaging XL | Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment | Virtual Piano Artisan (depending on sound) |
- Touch Curve (incl. User Touch Curve) Virtual Piano Artisan Presets - 10 presets |
Number of Sounds | SK-EX Rendering | 5 + 5 rendering characteristics |
Harmonic Imaging XL | 96 voices | |
Reverb | SK-EX Rendering | Ambience (10 types) |
Harmonic Imaging XL | Reverb (6 types) -Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral, Off |
|
Brilliance | ✔ | |
Other Effects | 24 types | |
Speaker System | Speakers | 13 cm x 2 (woofers) (8 x 12) cm x 2 (top speakers with diffusers) 5 cm x 2 (tweeters) |
Output Power | 110 W (55W + 55W) | |
Enhancements | Low Volume Balance, Tone Control, Speaker Volume, Speaker Character |
|
Headphone Enhancements | Premium discrete headphone amplifier Spatial Headphone Sound (SHS) 5 Headphone EQ Types Headphone Hook |
|
Display | 5" LCD touchscreen (480 x 800 pixels) Anti-glare treatment |
|
Key Cover | Sliding type | |
Music Rest | Collapsible type (6 angles of adjustment) | |
Dimensions | Width | 57" (145.0 cm) |
Depth | 19 1/2” (49.5 cm) | |
Height | 38 1/5” (97.0 cm) | |
Weight | Standard Finish: 168 2/3 lbs (76.5 kg) Ebony Polish Finish: 176 1/2 lbs (80.0 kg) |
|
Basic Functions | Dual Split Four Hands Transpose Tuning Low Volume Balance Favorite |
|
Metronome | Time Signatures: 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 | |
Drum Rhythms | 100 patterns | |
Internal Songs | Demo Songs | 39 songs |
Music | 29 or 42 songs (Depending on market) | |
Concert Magic | 176 songs | |
Lesson Songs | 578 Lesson Book Songs |
Burgmüller 25 (25 Etudes Faciles, Opus 100) Lesson Books Sold Separately 140 Finger Exercises |
Internal Recorder | 10 song, 2 track recorder Approximately 90,000 note memory capacity |
|
USB Recorder | Record | MP3, WAV, Overdub Audio, Line In & Bluetooth audio recording |
Playback | MP3, WAV, SMF, KSO (internal song file) | |
Bluetooth® * | MIDI: Bluetooth (Ver. 5.0 GATT compatible) Bluetooth Low Energy MIDI Specification compliant AUDIO: Bluetooth (Ver. 5.1 A2DP-compatible) |
|
App Functions | Compatible iOS/Android Devices | -PianoRemote -PiaBookPlayer |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth® MIDI | |
Line In | 1/8" Stereo (volume adjust knob) [unbalanced] | |
Line Out | 1/4" L/MONO, R | |
USB to Host | ✔ | |
USB to Device | ✔ | |
USB for Update | ✔ | |
Power Consumption | 45 W | |
Power | Power cable | |
Bench | Matching Bench | |
Others | Warranty Card Owner's Manual Hymn Player Manual Internal Song List |
|
Finish | Premium Rosewood, Satin Black, Ebony Polish, Satin White |